Login Logout Arrow right Chevron left Chevron right Chevron up Chevron down LinkedIn Ellipsis Close Tick Grid Envelope Phone Info Print PDF Share Lock Search Check circle Download Video Podcast

Lloyd's syndicates' 2022 and 2023 Forecasts

May 21, 2024

Lloyd's syndicates' 2022 and 2023 Forecasts

Lloyd's has released updated estimates for all syndicates' 2022 and the first complete set of 2023 Years of Account, as below:-

We will produce our standard individual reports shortly and upload these to our Portal.

The 2022 and 2023 forecasts below at syndicate level are all stated before the deduction of members' agent fees, as in previous releases. The forecasts of wholly aligned syndicates are aggregated together at the end of the table.
Syndicate Capacity 2022 Syndicate Capacity 2023 Estimated Result 2022 Estimated Result 2022 Estimated Result 2022 Estimated Result 2023 Estimated Result 2023 Estimated Result 2023
(% on capacity) (% on capacity) (% on capacity) (% on capacity) (% on capacity) (% on capacity)
(£000s) (£000s) (Worst Case) (Best Case) (Mid Point) (Worst Case) (Best Case) (Mid Point)
33 Hiscox Syndicates Limited 1,699,337 1,698,376 4.8 14.8 9.8 7.9 17.9 12.9
218 IQUW Syndicate Management Limited 479,737 479,525 -1.5 3.5 1.0 0.1 10.1 5.1
318 Cincinnati Global Underwriting Agency Limited 231,735 298,739 11.5 16.5 14.0 18.7 23.7 21.2
386 QBE Underwriting Limited 366,153 374,246 24.8 29.8 27.3 15.3 20.3 17.8
510 Tokio Marine Kiln Syndicates Limited 1,499,100 1,653,432 4.4 14.4 9.4 10.7 15.7 13.2
557 Tokio Marine Kiln Syndicates Limited 41,280 0 -28.5 -23.5 -26.0 0.0 0.0 0.0
609 Atrium Underwriters Limited 650,861 870,092 12.5 17.5 15.0 5.0 15.0 10.0
623 Beazley Furlonge Limited 587,159 818,558 2.5 22.5 12.5 -5.0 15.1 5.0
727 S.A. Meacock & Company Limited 88,888 101,175 0.0 15.0 7.5 -5.0 15.0 5.0
1176 Chaucer Syndicates Limited 46,500 46,500 15.0 35.0 25.0 15.0 35.0 25.0
1200 Westfield Specialty Managing Agency Ltd 500,000 550,000 3.2 13.2 8.2 2.0 12.0 7.0
1729 Dale Managing Agency Limited 209,888 279,628 -2.5 5.0 1.3 9.5 24.5 17.0
1969 Apollo Syndicate Management Limited 450,000 530,000 5.5 10.5 8.0 7.0 17.0 12.0
2010 Lancashire Syndicates Limited 344,763 399,422 -4.0 3.0 -0.5 7.5 17.5 12.5
2121 Argenta Syndicate Management Limited 660,000 799,720 5.0 12.5 8.8 5.0 15.0 10.0
2525 Asta Managing Agency Limited 92,100 114,467 10.0 25.0 17.5 5.0 20.0 12.5
2689 Asta Managing Agency Limited 71,496 52,012 0.0 10.0 5.0 7.5 17.5 12.5
2791 Managing Agency Partners Limited 400,265 473,610 8.0 13.0 10.5 20.0 27.5 23.8
4242 Asta Managing Agency Limited 225,000 260,000 2.1 12.1 7.1 0.3 10.3 5.3
4444 Canopius Managing Agents Limited 1,700,000 1,799,968 4.0 9.0 6.5 10.0 20.0 15.0
5623 Beazley Furlonge Limited 204,408 339,850 2.0 12.0 7.0 -1.0 9.0 4.0
5886 Blenheim Underwriting Limited 359,752 350,865 5.0 12.5 8.8 17.5 25.0 21.3
6103 Managing Agency Partners Limited 65,785 70,859 -7.0 -2.0 -4.5 37.5 47.5 42.5
6104 Hiscox Syndicates Limited 12,676 19,429 11.9 21.9 16.9 19.8 29.8 24.8
6107 Beazley Furlonge Limited 67,424 43,305 10.0 30.0 20.0 -5.0 25.1 10.0
6117 Ariel Re Managing Agency Limited 62,695 59,589 13.2 23.2 18.2 41.5 51.5 46.5
Aggregate of non-third party syndicates (Q1) 26,802,571 32,712,205 9.0 14.0 11.5 11.7 16.7 14.2
Back